“Les Inédits” Lipatti
Liszt, Piano Concerto no. 1 (rec. 1947)
First recordings (Paris, 1936, Bucharest, 1941)
Liszt, La Leggierezza (BBC, rec. 1947)
Chamber music (with Antonio Janigro, rec. 1947)
Bartók, Piano Concerto no. 3 (snd mvt.) (rec. 1948)
Lipatti Compositions (rec. 1945/47/48/51)
Ernest Ansermet / Orchestre de la Suisse Romande
(recorded live, Geneva, June 6, 1947)[i]
BBC Recording (London, September 25, 1947)[ii]
Paul Sacher l Südwestfunk-Sinfonieorchester [iv]
(recorded live, Baden-Baden, May 30, 1948)
[i] with kind permssion of the Swiss Interpreters Society (SIG) and of the Ligue Susse contre le cancer
[ii] with kind permission of BBC Audio International Ltd and of the National Sound Archwe
[iii] with kind permission of Prof Dr Elisabeth Legge-Schwarzkopf
[iv] wilh kind permission of Prof Paul Sacher, of the orchestra and of Boosey & Hawkes
Dinu Lipatti (piano)
(recorded live, conductor and orchestra not identified, c. 1948)
Dinu Lipatti (piano)
Ernest Ansermet / Orchestre de la Suisse Romande
(world premiere, recorded live, Geneva, october 10, 1945)
Madeleine Lipatti, Bela Siki (pianos) / Ernest Ansermet / Orchestre de la Suisse Romande
(recorded live, Geneva, September 14. 1951)
Ernest Ansermet / Orchestre de la Suisse Romande
(recorded live, Geneva, c.1951)
*with kind permission of Professor Béla Siki
Dinu Lipatti was an exclusive artist of EMI Classics
| CD. 1 | 67.04 |
| Liszt, Piano Concerto No.1 in E flat major, S124 | 19.35 |
| 1 Allegro maestoso. Tempo giusto | 5.59 |
| 2 Quasi Adagio | 5.09 |
| 3 Allegretto vivace. Allego animato | 4.05 |
| 4 Allegro marziale animato | 3.55 |
(recorded live, Geneva, June 6, 1947)[i]
| Lipatti’s First Recordings (Paris, June 25, 1936) | 7.01 |
| 5 Enescu, Sonata No.1 in F sharp minor (2nd movement: presto vivace) | 4.10 |
| 6 Brahms, Intermezzo op. 117 No. 2 in B flat minor (abbr) | 2.51 |
| Test Recordings Bucharest (Aprl 1941) | 12.45 |
| 7 Brahms, Intermezzo op 116 No. 2 in A minor | 2.47 |
| 8 Bach, Chorale in C major "Jesus bleibet meine Freude" | 2.30 |
| 9 Scarlatti, Sonata in G major L.387 | 2.00 |
| 10 Chopin, Etude in G flat major op. 10 No 5 | 1.40 |
| 11 Schumann, Symphonic Etude op 13 No 9 | 0.40 |
| 12 Liszt, Concert Study S145 No 2: Gnomenreigen | 2.42 |
| 13 Liszt, Concert Study S144 No 2 La Leggerezza (first two bars missing) | 4,31 |
| Private Test Recordings with Antonio Janigro (violoncello)[iii] (Zurich, May 24, 1947) | 7.09 |
| 14 Fauré, Apres un reve (matr CZX 2250) | 3.18 |
| 15 Ravel, Piece en forme de Habanera (matr. CZX 226) | 2.37 |
| 16 Rimsky-Korsakov. Vol du bourdon (matr, CZX 226) | 1.06 |
| Excerpts from the Zurich Concert of 1950 (from original tape) (recorded live, Tonhalle February 7, 1950) | 4.43 |
| 17 Chopin, Etude in G flat major op. 10 No.5 | 1.32 |
| 18 Chopin, Etude in E minor op. 25 No. 5 | 3.06 |
| Bartók, Piano Concerto No. 3 (2nd movement) 19 Adagio religioso | 10.28 |
(recorded live, Baden-Baden, May 30, 1948)
[i] with kind permssion of the Swiss Interpreters Society (SIG) and of the Ligue Susse contre le cancer
[ii] with kind permission of BBC Audio International Ltd and of the National Sound Archwe
[iii] with kind permission of Prof Dr Elisabeth Legge-Schwarzkopf
[iv] wilh kind permission of Prof Paul Sacher, of the orchestra and of Boosey & Hawkes
| CD. 2 | 71,32 |
| Lipatti, Concertino en style classique op. 3 | 17.52 |
| 1 Allegro maestoso | 4.25 |
| 2 Adagio molto | 4.28 |
| 3 Allegretto | 3.24 |
| 4 Allegro molto | 5.02 |
(recorded live, conductor and orchestra not identified, c. 1948)
| Lipatti, Danses roumaines pour piano et orchestre | 13.43 |
| 5 Vif | 3.37 |
| 6 Andantino | 4.07 |
| 7 Allegro vivace | 5.28 |
Ernest Ansermet / Orchestre de la Suisse Romande
(world premiere, recorded live, Geneva, october 10, 1945)
| Lipatti, Symphonie concertante pour deux pianos et orchestre | 19.08 |
| 8 Molto maestoso | 4.57 |
| 9 Molto adagio | 8.11 |
| 10 Allegro | 5.32 |
(recorded live, Geneva, September 14. 1951)
| Lipatti, Tziganes (Suite for orchestra) | 20.28 |
| 11 Allegro maestoso (L'arrivée des tziganes") | 5.08 |
| 12 Andantino (Idylle a Floreasca") | 9.21 |
| 13 Allego ("lvresse” ou „Le festin”) | 5.32 |
(recorded live, Geneva, c.1951)
*with kind permission of Professor Béla Siki
Dinu Lipatti was an exclusive artist of EMI Classics